Display | |
Brightness | 450 cdm² |
Contrast Ratio | 500:1 |
Display Screen | 7″ LED Backlit |
Resolution | 800 x 480 |
Touch Panel | 4-Wire Resistive Touch Panel |
Viewing Angle | 140° Horizontal, 120° Vertical |
Panel PC Specifications | |
Connections | USB Host 2.0 x 2, USB Device 2.0 x 1 RS232×3 / (Optional RS232×2, RS485×1 ) + Speaker ×1, Earphone ×1 |
Processor | TI 3352 Cortex-A8 600MHz processor |
RAM Memory | 512MB |
Internal Storage | Flash ROM: 4Gb eMMC , SD Card, USB flash disk |
Graphics | Integrated |
Mounting Options | VESA, Vertical slot mount mechanism (optional) |
Common Parameters | |
Dimension | L=184.6mm x W=125mm D=32.9mm |
Power | DC 9-36 V |
Storage Temperature (°c) | -30~70ºC |
Weight (g) | 615 |
Working Temperature (°c) | -20~60ºC |
LILLIPUT
Lilliput PC-766 – 7″ Panel PC with 600MHz processor
€ 320,00
+ additional shipping chargeThe PC766 is a Windows CE 7.0 / Linux Debian 8.0 embedded 7″ Panel PC. With a 600Mhz processor and embedded profile – this reliable Panel PC system is an upgrade to the PC765 system and has a full set of expansion ports and attachment points.
Weight | 615 g |
---|
Reviews
There are no reviews yet.