Monitor Specification | |
Screen Size (diagonal) | 10″ |
Touchscreen Technology | 4 Wire Resistive |
Aspect Ratio | 4:3 |
Native Resolution | 800×600 (native) |
Maximum Resolution | 1280×1024 (maximum) |
Pixel Pitch (mm) | 0.0635×0.190 |
Scan Frequency (Hz) | 60-72 |
Response Time (ms) | 25 |
Viewing Angle (degrees) | 160º x, 160º y |
Brightness Ratio (cd/m2) | 300 |
Contrast Ratio | 500:1 |
Backlight | LED |
Video Inputs | VGA, composite |
Audio Outputs | >=100mV |
Input Power | DC 12V |
Operating Temperature | -20°c to 60°c |
Mounting Options | Desktop Stand |
Contents Of Box | |
Product | 1x FA1042-NP/C |
Connection Cables | 2x Composite cable, 1x VGA and USB touch screen cable |
Power Adaptor | 1x 3-pin DC 12V plug |
Dimensions | |
Height (mm) | 216mm (folded) // 267mm (unfolded) |
Width (mm) | 252mm |
Depth (mm) | 73mm (folded) // 183mm (unfolded) |
Weight (g) | 1500 |
LILLIPUT
Lilliput FA1042-NP/C/T – 10″ VGA touchscreen monitor
€ 220,00
+ additional shipping chargeLilliput’s FA1042-NP/C/T is a great value 10″ monitor featuring a 4 wire resistive touch screen for integration into Windows and Linux systems. It includes a foldable desktop stand (easily removable) and both VGA and composite video inputs. This 10″ monitor is the perfect size for many customers who are limited on space and looking for a monitor that is smaller than a typical desktop PC monitor, but larger than Lilliput’s smaller footprint monitors.
Weight | 1500 g |
---|
Reviews
There are no reviews yet.